APHRODITE II - APARTMENTS AND DISTRIBUTION
Aphrodite II - available apartments
Fl.AP.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
1 Shop  1 45,9 m2 59,11 m2 park FREE
5 А  2 102.93 m2 102.93 m2 Yes park FREE
5 St.  9 83.83 m2 83.83 m2 Yes pool FREE
5 St.  10 84.21 m2 84.21 m2 Yes park FREE
Distribution of ground floor:
AP.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
Shop  1 45,9 m2 59,11 m2 park FREE
А  1 49,96 m2 Yes SOLD
А  2 34.86 m2 Yes SOLD
А  3 34.86 m2 Yes SOLD
А  4 34.86 m2 Yes SOLD
А  5 68.81 m2 Yes SOLD
А  6 58.03 m2 Yes SOLD
А  7 44.34 m2 Yes SOLD
А  8 35.16 m2 Yes SOLD
А  9 35.16 m2 Yes SOLD
А  10 35.16 m2 Yes SOLD
А  11 62.97 m2 Yes SOLD
А  12 57.65 m2 Yes SOLD
Distribution of the floor 1:
AP.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
А  14 50.54 m2 Yes SOLD
А  15 35.49 m2 Yes SOLD
А  16 35.49 m2 Yes SOLD
А  17 35.49 m2 Yes SOLD
А  18 44.22 m2 Yes SOLD
А  19 33.10 m2 Yes SOLD
А  20 33.10 m2 Yes SOLD
А  21 36.76 m2 Yes SOLD
А  22 35.81 m2 Yes SOLD
А  23 35.81 m2 Yes SOLD
А  24 35.81 m2 Yes SOLD
А  25 35.81 m2 Yes SOLD
А  26 41.68 m2 Yes SOLD
А  27 35.32 m2 Yes SOLD
А  28 49.45 m2 Yes SOLD
А  29 35.98 m2 Yes SOLD
А  32 36.08 m2 Yes SOLD
St  36 35.33 m2 Yes SOLD
St  37 35.17 m2 Yes SOLD
St  38 35.17 m2 Yes SOLD
St  39 35.17 m2 Yes SOLD
A  40 37.51 m2 Yes SOLD
А  41 34.56 m2 Yes SOLD
А  42 34.56 m2 Yes SOLD
А  43 37.38 m2 Yes SOLD
Distribution of the floor 2:
AP.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
А  44 50.54 m2 Yes SOLD
А  45 35.49 m2 Yes SOLD
А  46 35.49 m2 Yes SOLD
А  47 35.49 m2 Yes SOLD
А  48 45.66 m2 Yes SOLD
А  49 33.1 m2 Yes SOLD
St  50 33.10 m2 Yes SOLD
St  51 38.20 m2 Yes SOLD
St  53 35.81 m2 Yes SOLD
St  54 35.81 m2 Yes SOLD
St  55 35.81 m2 Yes SOLD
St  56 41.68 m2 Yes SOLD
St  57 35.32 m2 Yes SOLD
А  58 49.45 m2 Yes SOLD
А  59 35.98 m2 Yes SOLD
А  61 35.98 m2 Yes SOLD
St  66 35.33 m2 Yes SOLD
St  67 35.33 m2 Yes SOLD
St  68 35.33 m2 Yes SOLD
St  69 35.33 m2 Yes SOLD
А  70 38.92 m2 Yes SOLD
А  71 34.56 m2 Yes SOLD
А  72 34.56 m2 Yes SOLD
А  73 38.79 m2 Yes SOLD
Distribution of the floor 3:
AP.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
А  74 35.49 m2 Yes SOLD
А  74 35.49 m2 Yes SOLD
А  75 35.49 m2 Yes SOLD
А  76 35.49 m2 Yes SOLD
А  77 35.49 m2 Yes SOLD
А  78 47.10 m2 Yes SOLD
А  79 33.10 m2 Yes SOLD
А  80 33.10 m2 Yes SOLD
А  81 39.64 m2 Yes SOLD
А  82 35.81 m2 Yes SOLD
А  83 35.81 m2 Yes SOLD
А  84 35.81 m2 Yes SOLD
А  85 35.81 m2 Yes SOLD
А  86 41.68 m2 Yes SOLD
А  87 35.32 m2 Yes SOLD
А  88 49.45 m2 Yes SOLD
А  89 35.98 m2 Yes SOLD
А  94 33.47 m2 Yes SOLD
А  96 35.33 m2 Yes SOLD
А  97 35.33 m2 Yes SOLD
А  98 35.33 m2 Yes SOLD
А  99 35.33 m2 Yes SOLD
А  100 40.34 m2 Yes SOLD
А  101 34.56 m2 Yes SOLD
А  102 34.56 m2 Yes SOLD
А  103 40.21 m2 Yes SOLD
Distribution of the floor 4:
AP.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
А  104 35.49 m2 Yes SOLD
А  104 35.49 m2 Yes SOLD
А  105 35.49 m2 Yes SOLD
А  106 35.49 m2 Yes SOLD
А  107 35.49 m2 Yes SOLD
А  108 48.54 m2 Yes SOLD
А  109 34.41 m2 Yes SOLD
А  110 34.41 m2 Yes SOLD
А  111 41.08 m2 Yes SOLD
А  112 35.81 m2 Yes SOLD
А  113 35.81 m2 Yes SOLD
А  114 35.81 m2 Yes SOLD
А  115 35.81 m2 Yes SOLD
А  116 41.68 m2 Yes SOLD
А  117 35.32 m2 Yes SOLD
А  118 49.45 m2 Yes SOLD
А  119 35.98 m2 Yes SOLD
А  120 35.98 m2 Yes SOLD
А  121 35.98 m2 Yes SOLD
А  124 34.77 m2 Yes SOLD
А  126 35.33 m2 Yes SOLD
А  127 35.33 m2 Yes SOLD
А  128 35.33 m2 Yes SOLD
А  129 35.33 m2 Yes SOLD
А  130 41.75 m2 Yes SOLD
А  131 35.84 m2 Yes SOLD
А  132 35.84 m2 Yes SOLD
А  133 41.62 m2 Yes SOLD
Distribution of the floor 5:
AP.№AREATOTAL AREATERRACEVIEWPLANPHOTOSTATUS
А  1 68.49 m2 Yes SOLD
А  2 102.93 m2 102.93 m2 Yes park FREE
А  3 153.32 m2 Yes SOLD
А  4 69.47 m2 Yes SOLD
А  5 70.11 m2 Yes SOLD
А  6 72.35 m2 Yes SOLD
А  7 51.11 m2 Yes SOLD
А  8 104.40 m2 Yes SOLD
St.  9 83.83 m2 83.83 m2 Yes pool FREE
St.  10 84.21 m2 84.21 m2 Yes park FREE
А  11 68.07 m2 Yes SOLD
А  12 68.07 m2 Yes SOLD
А  13 75.40 m2 Yes SOLD
А  14 77.18 m2 Yes SOLD
APHRODITE I
TOTAL NUMBER OF APARTMENTS: 122
CURRENTLY FOR SALE: 1
INTO OPERATION: FROM 2007
APHRODITE II
TOTAL NUMBER OF APARTMENTS: 150
CURRENTLY FOR SALE: 4
INTO OPERATION: FROM 2010
APHRODITE III
TOTAL NUMBER OF APARTMENTS: 43
CURRENTLY FOR SALE: 1
INTO OPERATION: FROM JULY 2013
APHRODITE PALACE
TOTAL NUMBER OF APARTMENTS: 97
CURRENTLY FOR SALE: 1
INTO OPERATION: FROM 2012
APHRODITE ROSE
TOTAL NUMBER OF APARTMENTS: 57
CURRENTLY FOR SALE: 41
NEW PROJECT
APHRODITE GARDEN'S
TOTAL NUMBER OF APARTMENTS: 162
CURRENTLY FOR SALE: 140
NEW PROJECT